Four Cs Team Records
A proud member of the Juiced Ball League
1998 World Champions -- 1999 Eastern Division Champion -- 2001 Western Division Champion
At Bats
1 Darin Erstad (2001) 374
2 Derek Jeter (2001) 354
3 Edgardo Alfonzo (1998) 338
4 Edgardo Alfonzo (2001) 331
5 Brady Anderson (1998) 323
6 Javy Lopez (1996) 320
7 Kenny Lofton (1999) 316
8 Barry Bonds (1998) 310
8 Richard Hidalgo 310

Runs
1 Darin Erstad (2001) 68
2 Kenny Lofton (1999) 64
3 Richard Hidalgo (2001) 62
4 Edgardo Alfonzo (2001) 60
5 Derek Jeter (2001) 59
6 Barry Bonds (1998) 57
7 Barry Bonds (1999) 56
8 Jeff Bagwell (1999) 52
9 Jose Offerman (1999) 51
10 Edgardo Alfonzo (1998) 46
11 Jeff King (1997) 44
12 Matt Lawton (2001) 44
13 Javy Lopez (1996, 1999) 41

Hits
1 Darin Erstad (2001) 121
2 Derek Jeter (2001) 103
3 Edgardo Alfonzo (1998) 95
4 Shawon Dunston (1996) 94
5 Javy Lopez (1996) 93
6 Richard Hidalgo (2001) 92
7 Jeff King (1997) 90

Doubles
1 Matt Lawton (2001) 24
2 Shawon Dunston (1996) 22
2 Javy Lopez (1998) 22
3 Jerome Walton (1996) 21
3 Kenny Lofton (1999) 21
6 Richard Hidalgo (2001) 20
6 Darin Erstad (2001) 20
8 Tony Gwynn (1998) 19

Triples
1 Jose Offerman (1999) 7
2 Kenny Lofton (1999) 5
   Barry Bonds (1999) 5
3  Jerome Walton (1996) 4
Javy Lopez (1996) 4
Jeff King (1997) 4
Luis Alicea (1998) 4
Raul Mondesi (1998) 4
Jose Hernandez (1998) 4
Kevin Sefcik (1999) 4
Bob Higginson (2001) 4
Travis Fryman (2001) 4

Home Runs
1 Richard Hidalgo (2001) 27
2 Javy Lopez (1999) 25
3 Barry Bonds (1999) 18
4 Jeff King (1997) 17
5 Jeff Bagwell (1999) 15
6 Shawon Dunston (1996) 14
6 Javy Lopez (1996) 14
6 Barry Bonds (1998) 14

RBI
1 Richard Hidalgo (2001) 94
2 Javy Lopez (1999) 69
3 Barry Bonds (1999) 61
4 Jeff Bagwell (1999) 55
5 Jeff King (1998) 53
5 Darin Erstad (2001) 53
5 Edgardo Alfonzo (2001) 53
8 Edgardo Alfonzo (1998) 48
8 Raul Mondesi (1998) 48
10 Barry Bonds (1998) 45

Stolen Bases
1 Kenny Lofton (1999) 29
2 Jose Offerman (1999) 27
3 B.L. Hunter (1996) 20
4 Barry Bonds (1998) 17
5 Darin Erstad (2001) 13
6 Edgardo Alfonzo (1998) 12
7 Eric Young (1998) 11
7 Rickey Henderson (1999) 11
9 Derek Jeter (2001) 10
9 Matt Lawton (2001) 10

Walks
1 Jeff Bagwell (1999) 61
2 Barry Bonds (1998) 58
3 Matt Lawton (2001) 57
4 Edgardo Alfonzo (2001) 51
5 Brady Anderson (1998) 52
6 Barry Bonds (1999) 48
7 Luis Alicea (1998) 45
8 Tony Phillips (1997) 42

Strikeouts
1 Derek Jeter (2001) 74
2 Javy Lopez (1998) 70
2 Richard Hidalgo (2001) 70
3 Brady Anderson (1998) 67
3 Jose Offerman (1999) 67
3 Edgardo Alfonzo (2001) 67
6 Jeff Bagwell (1999) 65
7 Javy Lopez (1999) 64
Wins
1 Dustin Hermanson (1999) 12-5
2 Brian Bohanon (1999) 10-3
3 Chan Ho Park (2001) 10-5
4 Dustin Hermanson (1998) 10-7
5 Andy Ashby (1999) 9-5
6 Andy Pettitte (1998) 9-6
7 Mike Birkbeck (1996) 9-7

Losses
1 Roger Clemens (1996) 5-9
2 Rod Beck (2001) 5-9
3
Six tied with 7

Innings Pitched
1 Mike Birkbeck (1996) 162 2/3
2 Andy Pettitte (1998) 155 2/3
3 James Baldwin (1997) 154 2/3
4 Dustin Hermanson (1999) 153 1/3
5 Chan Ho Park (2001) 123 1/3

Strikeouts
1 Alan Benes (1998) 122
1 Dustin Hermanson (1999) 122
2 Andy Pettitte (1998) 112
3 Andy Ashby (1999) 108
4 Chan Ho Park (2001) 106
5 James Baldwin (1997) 101

Reliever ERA
1 Dennis Cook (1999) 1.15
2 Tom Gordon (1999) 1.34
3 Mariano Rivera (1998) 1.69
4 Tom Martin (1998) 2.06
5 Paul Assenmacher (1998) 2.09

Appearances
1 Turk Wendell (1997) 53
2 Stan Belinda (1996) 51
3 Rod Beck (2001) 48
4 Keith Foulke (2001) 47
4 Tim Worrell (2001) 47
6 Jesse Orosco (1996) 42
4 Albie Lopez (1999) 41

Saves
Mariano Rivera (1999) 19
Rod Beck (2001) 16
Turk Wendell (1997) 12
Stan Belinda (1996) 7