1997 Statistics

Player Avg OBA AB R H RBI 2b 3b HR
Mashore .377 .463 106 15 40 13 12 3 1
Cangelosi .344 .455 93 16 32 7 6 3 1
Lockhart .333 .355 30 8 10 3 2 0 1
King .320 .397 281 44 90 53 18 4 17
Palmer .274 .327 146 25 40 25 8 1 9
M.Williams .264 .391 140 15 37 13 3 0 4
J.Reed .263 .349 99 5 26 7 3 1 0
Ordonez .259 .309 116 14 30 9 3 2 1
Whiten .257 .355 167 22 43 34 5 0 13
Mondesi .253 .301 170 23 43 19 6 3 7
J.Lopez .247 .294 81 5 20 9 3 0 2
Grissom .235 .307 200 16 47 19 10 1 7
O.Smith .233 .310 90 12 21 7 2 1 1
Giambi .225 .299 71 4 16 4 6 1 0
Frye .216 .321 97 12 21 7 7 0 1
McRae .208 .316 144 17 30 11 5 2 3
Phillips .206 .377 194 20 40 20 5 1 4
Howard .206 .271 102 7 21 15 3 2 1
McGriff .200 .283 130 12 26 20 6 0 5
G.Vaughn .200 .294 30 3 6 4 0 0 1
Pagnozzi .188 .305 149 16 28 11 3 1 4
Jaha .187 .364 123 16 23 10 6 0 3
Hollandsworth .182 .304 22 1 4 1 0 1 0
Brown .182 .280 22 1 4 1 0 0 1
Dye .167 .167 6 0 1 0 0 0 0
Pitchers .100 .193 219 17 22 10 8 1 1
Team .238 .332 3028 346 721 331 130 28 88
  IP H R BB K ERA W-L Sv
McMichael 46.3 38 17 25 48 3.11 1-5 2
Adams 72 66 29 16 64 3.50 5-5 0
Baldwin 154.6 160 74 55 101 3.78 6-7 0
Wendell 75.3 53 36 41 78 3.94 4-6 12
D.Darwin 74.3 59 33 16 44 3.99 5-5 2
West 17.3 18 9 14 15 4.15 3-1 2
Manuel 12.6 11 8 6 9 4.26 0-0 1
Belcher 127.3 136 72 44 67 4.45 3-6 0
Neagle 91.3 106 55 30 71 4.63 4-7 0
Campbell 53.3 47 29 18 30 4.89 4-2 0
Plesac 18 21 10 4 15 5.00 1-2 0
Leiber 38 47 27 8 25 5.68 1-3 0
J.Darwin 11.3 12 9 4 6 7.15 0-0 0
Valenzuela 7 11 8 4 4 10.29 0-2 0
Team 799 785 416 285 577 4.27 37-51 19

1996

Player Avg OBA AB R H RBI 2b 3b HR
Dunston .328 .381 287 37 94 43 22 3 14
Jaha .289 .400 180 25 52 32 12 1 10
McGriff .314 .414 102 13 32 18 4 1 4
Bonilla .291 .412 203 25 59 34 11 3 7
L.Gonzalez .333 .390 75 8 25 9 8 0 1
Hosey .250 .368 32 7 8 3 2 3 0
Whiten .259 .409 174 30 45 20 9 1 7
Alou .220 .323 123 15 27 11 12 1 7
Walton .234 .316 222 25 52 29 21 4 10
J.Lopez .291 .331 320 41 93 41 12 4 14
BL.Hunter .313 .379 195 29 61 15 13 1 2
Canseco .241 .374 83 11 20 16 4 1 3
Murray .283 .353 46 5 13 8 2 0 1
Baerga .287 .337 195 38 56 24 5 2 4
Galarraga .237 .300 38 3 9 6 3 0 1
Blauser .182 .308 22 3 4 1 0 2 0
Morandini .236 .282 106 13 25 8 6 2 2
King .216 .322 134 11 29 13 7 2 1
Tettleton .148 .320 169 26 25 23 4 1 7
Grebeck .158 .333 13 4 3 0 1 0 0
Reed .182 .196 55 6 10 4 2 0 1
Thompson .143 .143 7 0 1 1 0 0 0
Pagnozzi .125 .125 24 2 3 1 0 0 0
Pitchers .148 .257 169 14 25 11 2 0 0
Team .259 .339 2980 391 771 371 162 32 96
                   
  IP H R BB K ERA W-L Sv
Leiter 79.3 92 68 33 51 6.69 4-7 0
Hammond 64.3 75 43 27 46 5.18 3-4 0
Clemens 104.6 111 72 44 99 5.33 5-9 0
C.Perez 26-6 29 14 7 15 4.73 2-2 1
Birkbeck 162.6 147 77 50 70 3.98 9-7 0
Orosco 39.6 35 21 35 41 4.08 1-1 4
W.Williams 106.6 77 50 56 75 4.15 5-4 0
Ojea 31.6 29 14 12 16 3.69 2-2 0
Habayan 54 47 27 37 34 3.67 2-2 0
Hennemen 45 33 12 16 34 2.20 4-2 2
Belinda 81.6 55 22 18 69 2.10 5-5 7
Team 795.6 730 420 335 550 4.25 43-45 14